Nothing Phone (1)
- Screen: 6.55 inches, OLED
- Camera:
- SoC: Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm)
- Battery:
- OS: Android 12
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | A063 |
Announced | 2022, July 12 |
Released date | 2022, July 16 |
Launch price | $528.00 |
Category | Flagship |
Status | Available |
PHYSICAL SPECS
Colour | White, Black |
Weight | 193.5 g (6.84 oz) |
Dimensions (mm) | 159.2 x 75.8 x 8.3 mm |
Dimensions (in) | 6.27 x 2.98 x 0.33 |
Rear material | Glass |
Frame material | Aluminium |
Fingerprint scanner | Yes, in-display |
PHONE DISPLAY
Screen type | OLED, , 500 nits (typ), 1200 nits (peak) |
Screen size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Refresh rate | 120Hz |
Resolution | 1080 x 2400 pixels |
Pixel per inch | 20:9 ratio (~402 ppi density) |
HDR support | Yes |
Display features | 1B colors, , HDR10+, 500 nits (typ), 1200 nits (peak) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE, 5G |
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
PHONE PERFORMANCE
OS | Android 12, up to 3 major Android upgrades, Nothing OS 2.5.5 |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
REAR CAMERA
Megapixel | 2 ( 50MP + 50MP) |
Wide lens | 50 MP, f/1.9, 24mm50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, 1/1.56", 1.0µm, PDAF, OIS |
Ultra wide lens | 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm, AF |
1080P video recording capability | 1080p@30/60fps |
4K video recording capability | 4K@30fps |
Flash | LED |
HDR support | Yes |
Camera features | panorama, gyro-EIS |
SELFIE CAMERA
Megapixel | 16 MP |
Wide lens | 16 MP, f/2.5, 1/3.1", 1.0µm |
1080P video recording capability | 1080p@30fps |
PHONE STORAGE
RAM | 8MP / 16MP |
ROM | 128MP / 256MP |
Dedicated slot | No |
BATTERY
Cell capacity | 4500 mAh |
Battery type | Li-Ion , |
Placement | non-removable |
Wireless charging | 15W wireless |
Reverse charging | 5W reverse wireless |
Fast charge | 33W wired |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-Fi feature | dual-band |
Bluetooth version | 5.2 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes, with stereo speakers |
Headphone audio jack | No |
OTHER FEATURES
Sensor | Accelerometer, proximity, gyro, andcompass |
NFC | Yes |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.