Nothing Phone (2a)
- Screen: 6.7 inches, AMOLED
- Camera: 50MP + 50MP
- SoC: Mediatek Dimensity 7200 Pro (4 nm)
- Battery: Li-Po, 5000 mAh, non-removable
- OS: Android 14
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | A142 |
Announced | 2024, March 05 |
Released date | 2024, March 12 |
Launch price | $364.50 |
Category | Budget |
Status | Available |
PHYSICAL SPECS
Colour | Black, White, Milk, and Blue |
Weight | 190 g (6.70 oz) |
Dimensions (mm) | 161.7 x 76.3 x 8.6 mm |
Dimensions (in) | 6.37 x 3.00 x 0.34 in |
Rear material | Plastic |
Frame material | Plastic |
Fingerprint scanner | Yes, under display, optical |
PHONE DISPLAY
Screen type | AMOLED |
Screen size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Refresh rate | 120Hz |
Resolution | 1080 x 2412 pixels |
Pixel per inch | 20:9 ratio (~394 ppi density) |
Screen protection | Corning Gorilla Glass 5 |
HDR support | Yes, HDR10+ |
Screen protection | Corning Gorilla Glass 5 |
Display features | 1B colors, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
Network Speed | HSPA, LTE (CA), 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
5G support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
PHONE PERFORMANCE
OS | Android 14, up to 3 major Android upgrades, Nothing OS 2.6 |
Chipset | Mediatek Dimensity 7200 Pro (4 nm) |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) |
GPU | Mali-G610 MC4 |
REAR CAMERA
Megapixel | 2 ( 50MP + 50MP) |
Wide lens | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, PDAF, OIS |
Ultra wide lens | 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm |
1080P video recording capability | 1080p@60/120fps |
4K video recording capability | 4K@30fps |
Flash | LED |
HDR support | Yes |
Camera features | panorama, gyro-EIS |
SELFIE CAMERA
Megapixel | 32MP |
Wide lens | 32 MP, f/2.2, 1/2.74", 0.8µm |
1080P video recording capability | 1080p@60fps |
HDR support | Yes |
PHONE STORAGE
RAM | 8MP / 12MP |
ROM | 128MP / 256MP |
Dedicated slot | No |
BATTERY
Cell capacity | 5000 mAh |
Battery type | Li-Po |
Placement | non-removable |
Fast charge | 45W wired, 50% in 23 min, 100% in 1 hour |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-Fi feature | dual-band, Wi-Fi Direct |
Bluetooth version | 5.3 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes, with stereo speakers |
Headphone audio jack | No |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, and compass |
NFC | Yes, 360˚ |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.