Cat S42
- Screen: 5.5 inches, IPS LCD
- Camera: 13MP
- SoC: Mediatek MT6761D Helio A20 (12 nm)
- Battery: Li-Ion 4200 mAh, non-removable
- OS: Android 10
Specifications
DEVICE BASIC INFO
Manufacturer | Cat |
Phone model | Cat S42 |
Announced | 2020, January |
Released date | 2020, August |
Launch price | $300 |
Category | Budget |
Status | Available |
PHYSICAL SPECS
Colour | Black |
Weight | 220 g (7.76 oz) |
Thickness | 12.7mm |
Dimensions (mm) | 161.4 x 77.3 x 12.7 mm |
Dimensions (in) | 6.35 x 3.04 x 0.5 |
Rear material | Glass |
Frame material | Plastic |
Fingerprint scanner | N/A |
PHONE DISPLAY
Screen type | IPS LCD |
Screen size | 5.5 inches, 78.1 cm2 (~62.6% screen-to-body ratio) |
Resolution | 720 x 1440 pixels |
Pixel per inch | 18:9 ratio (~293 ppi density) |
Cover display | No |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G network | HSDPA 850 / 900 / 1900 / 2100 - EU, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G network | 1, 2, 3, 4, 5, 7, 8, 20, 28 |
PHONE PERFORMANCE
OS | Android 10, planned upgrade to Android 11 |
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
REAR CAMERA
Megapixel | 13MP |
Wide lens | 13 MP, f/2.0, PDAF |
1080P video recording capability | 1080p@30fps |
Flash | LED |
SELFIE CAMERA
Megapixel | 5MP |
Wide lens | N/A |
1080P video recording capability | N/A |
PHONE STORAGE
RAM | 3GB |
ROM | 32GB |
Memory card | microSDXC |
Dedicated slot | Yes |
BATTERY
Cell capacity | 4200 mAh |
Battery type | Li-Ion |
Placement | Non-removable |
Fast charge | N/A |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 b/g/n |
Wi-Fi feature | N/A |
Bluetooth version | 5.0 |
Bluetooth features | A2DP, LE |
USB port | microUSB |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes |
Headphone audio jack | Yes |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, proximity, and compass |
NFC | Yes |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.