Cat S52
- Screen: 5.65 inches, IPS LCD
- Camera: 12MP
- SoC: Mediatek MT6765 Helio P35 (12 nm)
- Battery: Li-Ion 3100 mAh, non-removable
- OS: Android 9.0
Specifications
DEVICE BASIC INFO
Manufacturer | Cat |
Phone model | Cat S52 |
Announced | 2019, October |
Released date | 2019, November |
Launch price | $440 |
Category | Flagship |
Status | Available |
PHYSICAL SPECS
Colour | Black |
Weight | 210 g (7.41 oz) |
Thickness | 9.7mm |
Dimensions (mm) | 158.1 x 76.6 x 9.7 mm |
Dimensions (in) | 6.22 x 3.02 x 0.38 |
Rear material | Plastic |
Frame material | Aluminium |
Fingerprint scanner | Yes, (rear-mounted) |
PHONE DISPLAY
Screen type | IPS LCD |
Screen size | 5.65 inches, 82.4 cm2 (~68.0% screen-to-body ratio) |
Resolution | 720 x 1440 pixels |
Touch sampling rate | Yes |
Pixel per inch | 18:9 ratio (~285 ppi density) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/100 Mbps |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38 |
5G support | No |
PHONE PERFORMANCE
OS | Android 9.0 (Pie), planned upgrade to Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
REAR CAMERA
Megapixel | 12MP |
Wide lens | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF |
1080P video recording capability | 1080p@30fps, gyro-EIS |
Flash | LED |
HDR support | No |
Camera features | N/A |
SELFIE CAMERA
Megapixel | 8MP |
Wide lens | N/A |
Flash | No |
1080P video recording capability | 1080p@30fps |
Camera features | N/A |
HDR support | No |
PHONE STORAGE
RAM | 4MP |
ROM | 64MP |
Memory card | microSD |
Dedicated slot | No |
BATTERY
Cell capacity | 3100 mAh |
Battery type | Li-Ion |
Placement | Non-removable |
Fast charge | 10W wired |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi feature | dual-band, Wi-Fi Direct |
Bluetooth version | 5.0 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes |
Headphone audio jack | Yes |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, and compass |
NFC | Yes |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.