vivo Y18e
- Screen: 6.56 inches, IPS LCD
- Camera: 13MP
- SoC: Mediatek Helio G85 (12 nm)
- Battery: Li-Ion 5000 mAh, non-removable
- OS: Android 14
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | V2350 |
Announced | 2024, April 29 |
Released date | 2024, May |
Launch price | $195 |
Category | Budget |
Status | Available |
PHYSICAL SPECS
Colour | Space Black, Gem Green |
Weight | 185 g (6.53 oz) |
Dimensions (mm) | 163.6 x 75.6 x 8.4 mm |
Dimensions (in) | 6.44 x 2.98 x 0.33 |
Rear material | Glass |
Frame material | Plastic |
Fingerprint scanner | N/A |
PHONE DISPLAY
Screen type | IPS LCD |
Screen size | 6.56 inches, 103.4 cm2 |
Refresh rate | 90Hz |
Resolution | 720 x 1612 pixels |
Screen-to-body-ratio | ~83.6% screen-to-body ratio |
Pixel per inch | 20:9 ratio (~269 ppi density) |
Cover display | No |
HDR support | No |
Display features | 528 nits (HBM) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 850 / 900 / 2100 |
4G network | 1, 3, 5, 8, 38, 40, 41 |
5G support | N/A |
PHONE PERFORMANCE
OS | Android 14, Funtouch 14 |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
REAR CAMERA
Megapixel | 13MP, 0.08 MP |
Wide lens | 13 MP, f/2.2, PDAF |
Macro lens | 0.08 MP, f/3.0 |
Flash | N/A |
HDR support | No |
Camera features | N/A |
SELFIE CAMERA
Megapixel | 5MP |
Wide lens | 5 MP, f/2.2, (wide) |
Flash | No |
1080P video recording capability | Yes |
Camera features | N/A |
HDR support | No |
PHONE STORAGE
RAM | 4MP |
ROM | 64MP |
Memory card | microSDXC |
Dedicated slot | Yes |
BATTERY
Cell capacity | 5000 mAh |
Battery type | Li-Ion |
Placement | Non-removable |
Fast charge | 15W wired |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi feature | dual-band |
Bluetooth version | 5.0 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes |
Headphone audio jack | Yes |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, proximity, and compass |
NFC | No |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.