vivo Y100 (IDN)
- Screen: 6.67 inches, AMOLED
- Camera: 50MP + 8MP
- SoC: Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm)
- Battery:
- OS: Android 14
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | V2327 |
Announced | 2024, January 25 |
Released date | 2024, February 02 |
Launch price | $220 |
Category | Budget |
Status | Available |
PHYSICAL SPECS
Colour | Purple Orchid, Black Onyx |
Weight | 185.5 g or 191 g (6.56 oz) |
Thickness | 7.8mm |
Dimensions (mm) | 163.2 x 75.8 x 7.8 mm |
Dimensions (in) | 6.43 x 2.98 x 0.31 |
Rear material | plastic or silicone polymer (eco leather) |
Frame material | Glass |
Fingerprint scanner | Yes, under display, optical |
Waterproof | IP54, dust and splash resistant |
PHONE DISPLAY
Screen type | AMOLED |
Screen size | 6.67 inches, 107.4 cm2 |
Refresh rate | 120Hz |
Resolution | 1080 x 2400 pixels |
Screen-to-body-ratio | ~86.8% screen-to-body ratio |
Pixel per inch | 20:9 ratio (~395 ppi density) |
Cover display | No |
HDR support | No |
Display features | 1B colors, 1200 nits (peak) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE, 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Indonesia |
5G support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Indonesia |
PHONE PERFORMANCE
OS | Android 14, Funtouch 14 |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
REAR CAMERA
Megapixel | 2 ( 50MP + 8MP) |
Wide lens | 50 MP, f/1.8, PDAF |
Ultra wide lens | 8 MP, f/2.2 |
1080P video recording capability | 1080p@30fps |
Flash | LED |
HDR support | Yes |
Camera features | panorama |
SELFIE CAMERA
Megapixel | 8MP |
Wide lens | 8 MP, f/1.8 |
Flash | No |
1080P video recording capability | 1080p@30fps |
Camera features | N/A |
HDR support | No |
PHONE STORAGE
RAM | 8MP |
ROM | 128MP / 256MP |
Memory card | microSDXC |
Dedicated slot | No |
BATTERY
Cell capacity | 5000 mAh |
Battery type | Li-Po |
Placement | Non-removable |
Fast charge | 80W wired, 45% in 15 min |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi feature | dual-band |
Bluetooth version | 5.0 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes, with stereo speakers |
Headphone audio jack | No |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, and compass |
NFC | Yes |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.