vivo Y38
- Screen: 6.68 inches, IPS LCD
- Camera: 50MP + 2MP
- SoC: Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm)
- Battery: Li-Po, 6000 mAh, non-removable
- OS: Android 14
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | vivo Y38 |
Announced | 2024, May 02 |
Released date | 2024, May |
Launch price | $200 |
Category | Budget |
Status | Available |
PHYSICAL SPECS
Colour | Ocean Blue, Dark Green |
Weight | 199 g (7.02 oz) |
Thickness | 8mm |
Dimensions (mm) | 165.7 x 76 x 8 mm |
Dimensions (in) | 6.52 x 2.99 x 0.31 |
Rear material | Plastic |
Frame material | Plastic |
Fingerprint scanner | Yes, (side-mounted) |
PHONE DISPLAY
Screen type | IPS LCD |
Screen size | 6.68 inches, 107.2 cm2 (~85.1% screen-to-body ratio) |
Refresh rate | 120Hz |
Resolution | 720 x 1612 pixels |
Touch sampling rate | Yes |
Pixel per inch | 20:9 ratio (~264 ppi density) |
Screen protection | N/A |
Cover display | No |
HDR support | No |
Screen protection | N/A |
Display features | 1000 nits (peak) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE, 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
PHONE PERFORMANCE
OS | Android 14, Funtouch 14 |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
REAR CAMERA
Megapixel | 2 ( 50MP + 8MP) |
Wide lens | 50 MP, f/1.8, PDAF |
Macro lens | 2 MP, f/2.4 |
1080P video recording capability | 1080p@30fps |
Flash | LED |
HDR support | Yes |
Camera features | panorama |
SELFIE CAMERA
Megapixel | 8MP |
Auto focus | N/A |
Wide lens | 8 MP, f/2.1 |
Flash | No |
1080P video recording capability | 1080p@30fps |
Camera features | N/A |
HDR support | No |
PHONE STORAGE
RAM | 8MP |
ROM | 256MP |
Memory card | microSDXC |
Dedicated slot | No |
BATTERY
Cell capacity | 6000 mAh |
Battery type | Li-Po |
Placement | Non-removable |
Fast charge | 44W wired |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi feature | dual-band |
Bluetooth version | 5.1 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes, with stereo speakers |
Headphone audio jack | Yes |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, and compass |
NFC | Yes |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.