vivo X100s Pro
- Screen: 6.78 inches, LTPO AMOLED
- Camera: 50MP + 50MP + 50MP
- SoC: Mediatek Dimensity 9300+ (4 nm)
- Battery: Li-Ion 5400 mAh, non-removable
- OS: Android 14
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | V2324HA |
Announced | 2024, May 13 |
Released date | 2024, May 17 |
Launch price | $640 |
Category | Flagship |
Status | Available |
PHYSICAL SPECS
Colour | Titanium, White, and Grey |
Weight | 224 g (7.90 oz) |
Thickness | 8.9mm |
Dimensions (mm) | 164.1 x 75.3 x 8.9 mm |
Dimensions (in) | 6.46 x 2.96 x 0.35 in |
Rear material | Glass |
Frame material | Aluminium |
Fingerprint scanner | Yes, under display, optical |
Waterproof | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
PHONE DISPLAY
Screen type | LTPO AMOLED |
Screen size | 6.78 inches, 111.0 cm2 |
Refresh rate | 120Hz |
Resolution | 1260 x 2800 pixels |
Screen-to-body-ratio | ~89.8% screen-to-body ratio |
Touch sampling rate | Yes |
Pixel per inch | 20:9 ratio (~453 ppi density) |
Cover display | No |
HDR support | No |
Display features | 1B colors, 3000 nits (peak) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE, 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G support | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
PHONE PERFORMANCE
OS | Android 14, OriginOS 4 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
REAR CAMERA
Megapixel | 3 (50 MP + 50 MP + 50 MP) |
Wide lens | 50 MP, f/1.8, 23mm, 1/0.98", 1.6µm, PDAF, OIS |
Ultra wide lens | 50 MP, f/2.0, 15mm, 119˚, 1/2.76", 0.64µm, AF |
Macro lens | 50 MP, f/2.5, 100mm, 1/2", 0.7µm, PDAF (18cm - ∞), OIS, 4.3x optical zoom |
4K video recording capability | 4K@30/60fps, 1080p, gyro-EIS |
8K video recording capability | 8K@30fps (China model only) |
Flash | LED |
HDR support | Yes |
Camera features | panorama |
SELFIE CAMERA
Megapixel | 32 MP |
Ultra wide lens | 32 MP, f/2.0, 20mm |
1080P video recording capability | 1080p@30/60fps |
4K video recording capability | 4K@30/60fps |
HDR support | Yes |
PHONE STORAGE
RAM | 12GB / 16GB |
ROM | 128GB / 256GB / 1TB |
Memory card | No |
Dedicated slot | No |
BATTERY
Cell capacity | 5400 mAh |
Battery type | Li-Ion |
Placement | Non-removable |
Wireless charging | 50W wireless |
Reverse charging | Reverse wired |
Fast charge | 100W wired, 50% in 12 min |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Wi-Fi feature | dual-band |
Bluetooth version | 5.4 |
Bluetooth features | A2DP, LE, aptX HD, LHDC |
USB port | Type-C |
USB version | 3.2 |
USB features | OTG, DisplayPort |
SOUND
Speaker | Yes, with stereo speakers |
Headphone audio jack | No |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, compass, and color spectrum |
NFC | Yes |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.