Nothing Phone (2a) vs vivo Y100 (IDN)
DEVICE BASIC INFO
Manufacturer | Vivo Vivo |
Phone model | A142 V2327 |
Announced | 2024, March 05 2024, January 25 |
Released date | 2024, March 12 2024, February 02 |
Launch price | $364.50 $220 |
Category | Budget Budget |
Status | Available Available |
PHYSICAL SPECS
Colour | Black, White, Milk, and Blue Purple Orchid, Black Onyx |
Weight | 190 g (6.70 oz) 185.5 g or 191 g (6.56 oz) |
Thickness | 7.8mm |
Dimensions (mm) | 161.7 x 76.3 x 8.6 mm 163.2 x 75.8 x 7.8 mm |
Dimensions (in) | 6.37 x 3.00 x 0.34 in 6.43 x 2.98 x 0.31 |
Rear material | Plastic plastic or silicone polymer (eco leather) |
Frame material | Plastic Glass |
Fingerprint scanner | Yes, under display, optical Yes, under display, optical |
Waterproof | IP54, dust and splash resistant |
PHONE DISPLAY
Screen type | AMOLED AMOLED |
Screen size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) 6.67 inches, 107.4 cm2 |
Refresh rate | 120Hz 120Hz |
Resolution | 1080 x 2412 pixels 1080 x 2400 pixels |
Screen-to-body-ratio | ~86.8% screen-to-body ratio |
Pixel per inch | 20:9 ratio (~394 ppi density) 20:9 ratio (~395 ppi density) |
Screen protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
Cover display | No |
HDR support | Yes, HDR10+ No |
Display features | 1B colors, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) 1B colors, 1200 nits (peak) |
NETWORK
Number of SIM | Two Two |
Multi SIM mode | Dual stand-by Dual stand-by |
Type of SIM card | Nano Nano |
eSIM | No |
Network Speed | HSPA, LTE (CA), 5G HSPA, LTE, 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Indonesia |
5G support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Indonesia |
PHONE PERFORMANCE
OS | Android 14, up to 3 major Android upgrades, Nothing OS 2.6 Android 14, Funtouch 14 |
Chipset | Mediatek Dimensity 7200 Pro (4 nm) Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Mali-G610 MC4 Adreno 613 |
REAR CAMERA
Megapixel | 2 ( 50MP + 50MP) 2 ( 50MP + 8MP) |
Wide lens | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.8, PDAF |
Ultra wide lens | 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm 8 MP, f/2.2 |
1080P video recording capability | 1080p@60/120fps 1080p@30fps |
4K video recording capability | 4K@30fps |
Flash | LED LED |
HDR support | Yes Yes |
Camera features | panorama, gyro-EIS panorama |
SELFIE CAMERA
Megapixel | 32MP 8MP |
Wide lens | 32 MP, f/2.2, 1/2.74", 0.8µm 8 MP, f/1.8 |
Flash | No |
1080P video recording capability | 1080p@60fps 1080p@30fps |
Camera features | N/A |
HDR support | Yes No |
PHONE STORAGE
RAM | 8MP / 12MP 8MP |
ROM | 128MP / 256MP 128MP / 256MP |
Memory card | microSDXC |
Dedicated slot | No No |
BATTERY
Cell capacity | 5000 mAh 5000 mAh |
Battery type | Li-Po Li-Po |
Placement | non-removable Non-removable |
Fast charge | 45W wired, 50% in 23 min, 100% in 1 hour 80W wired, 45% in 15 min |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac/6 Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi feature | dual-band, Wi-Fi Direct dual-band |
Bluetooth version | 5.3 5.0 |
Bluetooth features | A2DP, LE A2DP, LE |
USB port | Type-C Type-C |
USB version | 2.0 2.0 |
USB features | OTG OTG |
SOUND
Speaker | Yes, with stereo speakers Yes, with stereo speakers |
Headphone audio jack | No No |
FM radio dolby | No No |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, and compass Accelerometer, gyro, proximity, and compass |
NFC | Yes, 360˚ Yes |
Infrared port | No |