NVIDIA Tesla P100 SXM2 vs NVIDIA GeForce GTX 860M OEM
Price | $249.00 $349.00 |
Our Rating | |
Brand | NVIDIA NVIDIA |
Category | GPU Benchmarks GPU Benchmarks |
BASIC GPU INFO
GPU name | GP100 GM107 |
Manufacturer | NVIDIA NVIDIA |
Released date | Apr 5th, 2016 Feb 5th, 2015 |
Launch price | $249 $349 |
Foundry | TSMC TSMC |
Purpose | gaming gaming |
GPU codename | GP100-890-A1 N15P-GX-A1 |
Generation | Tesla Pascal (Pxx) GeForce 800M |
Production | Discontinued Discontinued |
Successor | Tesla Volta GeForce 900M |
Predecessor | Tesla Maxwell GeForce 700M |
BOARD DESIGN
TDP | 300 W 75 W |
Slot width | SXM Module MXM Module |
Power connectors | N/A N/A |
Length | N/A |
Height | N/A |
Width | N/A |
Outputs | No outputs available on this GPU Portable Device |
Board number | PH403 SKU 201 E2704 SKU 10 |
Weight | N/A |
Bus interface | MXM-B (3.0) |
GRAPHICS PROCESSING UNIT
Base clock | 1328 MHz 1097 MHz |
Boost clock | 1480 MHz 1176 MHz |
Transistors | 15,300 million 1,870 million |
Process size | 16 nm 28 nm |
Die size | 610 mm² 148 mm² |
Chip package | BGA-2621 FCBGA-908 |
Density | 25.1M / mm² 12.6M / mm² |
GPU MEMORY
Memory type | HBM2 GDDR5 |
Memory size | 16 GB 2 GB |
Memory bus | 4096 bit 128 bit |
Bandwidth | 732.2 GB/s 80.19 GB/s |
Memory clock | 715 MHz 1430 Mbps 1253 MHz 5 Gbps |
Memory speed | N/A |
GRAPHICS FEATURES (API)
Vulkan | 1.3 |
DirectX | 12 (12_1) 12 (11_0) |
OpenGL | 4.6 4.6 |
OpenCL | 3.0 3.0 |
Display port | N/A |
Shader model | 6.0 6.7 (5.1) |
CUDA | 6.0 5.0 |
CONFIGURATION
ROPs | 96 16 |
Shading units | 3584 640 |
TMUs | 224 40 |
L1 cache | 24 KB (per SM) 64 KB (per SMM) |
L2 cache | 4 MB 2 MB |
GPU PERFORMANCE
Vertex rate | N/A |
Pixel rate | 142.1 GPixel/s 18.82 GPixel/s |
Texture rate | 331.5 GTexel/s 47.04 GTexel/s |
FP16 (half) | 21.22 TFLOPS (2:1) |
FP32 (float) | 10.61 TFLOPS 1.505 TFLOPS |
FP64 (double) | 5.304 TFLOPS (1:2) 47.04 GFLOPS (1:32) |