AMD Radeon 780M vs AMD Ryzen 5 7520U
Price | |
Our Rating | |
Brand | AMD AMD |
Category | GPU Benchmarks CPU Benchmarks |
BASIC GPU INFO
GPU name | Phoenix |
Manufacturer | AMD |
Released date | Jan 4th, 2023 |
Foundry | TSMC |
Generation | Navi III IGP (Phoenix Mobile) |
Successor | Navi III IGP |
Predecessor | Navi II IGP |
BOARD DESIGN
TDP | 15 W |
Slot width | IGP |
Power connectors | N/A |
Length | N/A |
Width | N/A |
Outputs | Portable Device Dependent |
Board number | N/A |
Weight | N/A |
GRAPHICS PROCESSING UNIT
Base clock | 800 MHz |
Boost clock | 2700 MHz |
Transistors | 25,390 million |
Process size | 4 nm |
Die size | 178 mm² |
Chip package | FP8 |
Density | 142.6M / mm² |
GPU MEMORY
Memory type | System Shared |
Memory size | System Shared |
Memory bus | System Shared |
Bandwidth | System Dependent |
Memory clock | System Shared |
GRAPHICS FEATURES (API)
Vulkan | 1.3 |
DirectX | 12 Ultimate (12_2) |
OpenGL | 4.6 |
OpenCL | 2.1 |
Display port | N/A |
Shader model | 6.8 |
Ray tracing | N/A |
CONFIGURATION
ROPs | 32 |
Shading units | 768 |
TMUs | 48 |
RT Cores | 12 |
Compute units | 12 |
L1 cache | 128 KB per Array |
L2 cache | 2 MB |
GPU PERFORMANCE
Pixel rate | 86.40 GPixel/s |
Texture rate | 129.6 GTexel/s |
FP16 (half) | 16.59 TFLOPS (2:1) |
FP32 (float) | 8.294 TFLOPS |
FP64 (double) | 518.4 GFLOPS (1:16) |