vivo iQOO 13
- Screen: LTPO AMOLED, 6.82 inches
- Camera: 50MP + 50MP + 50MP
- SoC: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
- Battery: Li-Po, 6150 mAh, non-removable
- OS: Android 15
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | V2408A |
Announced | 2024, October 30 |
Released date | 2024, November 08 |
Launch price | $490 |
Category | Flagship |
Status | Available |
PHYSICAL SPECS
Colour | Black, Green, Silver, and White (BMW M branding) |
Weight | 207 g or 213 g (7.30 oz) |
Thickness | 8mm |
Dimensions (mm) | 163.4 x 76.7 x 8 mm |
Dimensions (in) | 6.43 x 3.02 x 0.31 in |
Rear material | Glass |
Frame material | Aluminium |
Fingerprint scanner | Yes, (under display, ultrasonic) |
Folded dimension | No |
Unfolded dimesion | No |
Waterproof | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
PHONE DISPLAY
Screen type | LTPO AMOLED |
Screen size | 6.82 inches, 113.0 cm2 |
Refresh rate | 144Hz |
Resolution | 1440 x 3168 pixels |
Screen-to-body-ratio | ~90.2% screen-to-body ratio |
Touch sampling rate | Yes |
Pixel per inch | (~510 ppi density) |
Screen protection | N/A |
Cover display | No |
HDR support | Yes, HDR10+ |
Screen protection | N/A |
Display features | 1B colors |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE, 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G support | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China |
PHONE PERFORMANCE
OS | Android 15, OriginOS 5 (China) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
REAR CAMERA
Megapixel | 3 (50 MP + 50 MP + 50 MP) |
Wide lens | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS |
Ultra wide lens | 50 MP, f/2.0, (ultrawide), 1/2.76", AF |
Macro lens | 50 MP, f/1.9, 46mm (telephoto), 1/2.93", PDAF, OIS, 2x optical zoom |
1080P video recording capability | 1080p@30/60/120/240fps, gyro-EIS |
4K video recording capability | 4K@24/30/60fps |
8K video recording capability | 8K@30fps |
Flash | Dual LED |
HDR support | Yes |
Camera features | panorama |
SELFIE CAMERA
Megapixel | 32 MP |
Auto focus | N/A |
Wide lens | 32 MP, f/2.5, (wide) |
Flash | No |
1080P video recording capability | 1080p@30fps |
Camera features | N/A |
HDR support | Yes |
PHONE STORAGE
RAM | 12GB / 16GB |
ROM | 256MP / 512MP / 1TB |
Memory card | No |
Dedicated slot | No |
BATTERY
Cell capacity | 6150 mAh |
Battery type | Li-Po |
Placement | Non-removable |
Wireless charging | N/A |
Reverse charging | N/A |
Fast charge | 120W wired, PPS, 100% in 30 min |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Wi-Fi feature | dual-band, Wi-Fi Direct |
Bluetooth version | 5.4 |
Bluetooth features | A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
USB port | Type-C |
USB version | 3.2 |
USB features | OTG |
SOUND
Speaker | Yes, with stereo speakers |
Headphone audio jack | No |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, compass, and color spectrum |
NFC | Yes, 360˚ |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.