vivo X200 Pro mini
- Screen: 6.31 inches, LTPO AMOLED
- Camera: 50MP + 50MP + 50MP
- SoC: Mediatek Dimensity 9400 (3 nm)
- Battery: Li-Po, 5700 mAh, non-removable
- OS: Android 15
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | V2419A |
Announced | 2024, October 14 |
Released date | 2024, October 25 |
Launch price | $580 |
Category | Flagship |
Status | Available |
PHYSICAL SPECS
Colour | Black, White, Green, and Pink |
Weight | 187 g (6.60 oz) |
Thickness | 8.2mm |
Width | No |
Dimensions (mm) | 150.8 x 71.8 x 8.2 mm |
Dimensions (in) | 5.94 x 2.83 x 0.32 |
Rear material | Plastic |
Frame material | aluminum alloy |
Fingerprint scanner | Yes, under display, optical |
Folded dimension | No |
Unfolded dimesion | No |
Waterproof | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
PHONE DISPLAY
Screen type | LTPO AMOLED |
Screen size | 6.31 inches, 98.0 cm2 |
Refresh rate | 120Hz |
Resolution | 1216 x 2640 pixels |
Screen-to-body-ratio | ~90.5% screen-to-body ratio |
Touch sampling rate | Yes |
Pixel per inch | 19.5:9 ratio (~460 ppi density) |
Cover display | No |
HDR support | Yes, HDR10+ |
Display features | 1B colors, HDR10+, 4500 nits (peak) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE, 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 |
5G support | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
PHONE PERFORMANCE
OS | Android 15, OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
REAR CAMERA
Megapixel | 3 (50 MP + 50 MP + 50 MP) |
Wide lens | 50 MP, f/1.6, 23mm, 1/1.28", 1.22µm, PDAF, OIS |
Ultra wide lens | 50 MP, f/2.0, 15mm, 119˚, 1/2.76", 0.64µm, AF |
Macro lens | 50 MP, f/2.6, 70mm, 1/1.95", PDAF, OIS, 3x optical zoom |
1080P video recording capability | 1080p@30/60/120fps |
4K video recording capability | 4K@30/60fps |
Flash | LED |
HDR support | Yes |
Camera features | Laser AF, Zeiss optics, Zeiss T* lens coating, and panorama |
SELFIE CAMERA
Megapixel | 32 MP |
Wide lens | N/A |
Ultra wide lens | 32 MP, f/2.0, 20mm |
1080P video recording capability | 1080p |
4K video recording capability | 4K |
Camera features | N/A |
HDR support | Yes |
PHONE STORAGE
RAM | 12GB / 16GB |
ROM | 256MP / 512MP / 1TB |
Memory card | No |
Dedicated slot | No |
BATTERY
Cell capacity | 5700 mAh |
Battery type | Li-Po |
Placement | Non-removable |
Wireless charging | 30W wireless |
Reverse charging | Reverse wired |
Fast charge | 90W wired |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Wi-Fi feature | dual-band |
Bluetooth version | 5.4 |
Bluetooth features | A2DP, LE, aptX HD, LHDC 5 |
USB port | Type-C |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes, with stereo speakers |
Headphone audio jack | No |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, and compass |
NFC | Yes |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.