vivo Y19s
- Screen: 6.68 inches, IPS LCD
- Camera: 50MP + Auxiliary lens
- SoC: Unisoc Tiger T612 (12 nm)
- Battery: Li-Ion 5500 mAh, non-removable
- OS: Android 14
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | V2419 |
Announced | 2024, October 15 |
Released date | 2024, October |
Launch price | $100 |
Category | Budget |
Status | Available |
PHYSICAL SPECS
Colour | Pearl Silver, Glossy Black, and Glacier Blue |
Weight | 198 g (6.98 oz) |
Thickness | 8.1mm |
Dimensions (mm) | 165.8 x 76.1 x 8.1 mm |
Dimensions (in) | 6.53 x 3.00 x 0.32 |
Rear material | Plastic |
Frame material | Plastic |
Fingerprint scanner | Yes, (side-mounted) |
Folded dimension | No |
Unfolded dimesion | No |
Waterproof | IP64, dust and water resistant |
PHONE DISPLAY
Screen type | IPS LCD |
Screen size | 6.68 inches, 107.4 cm2 |
Refresh rate | 90Hz |
Resolution | 720 x 1608 pixels |
Screen-to-body-ratio | ~85.1% screen-to-body ratio |
Touch sampling rate | Yes |
Pixel per inch | 20:9 ratio (~264 ppi density) |
Cover display | No |
HDR support | No |
Display features | 1000 nits (HBM) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 850 / 900 / 2100 |
4G network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G support | No |
PHONE PERFORMANCE
OS | Android 14, Funtouch 14 |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
REAR CAMERA
Megapixel | 50MP + Auxiliary lens |
Wide lens | 50 MP, f/1.8, 1/1.95", 0.8µm, PDAF |
Ultra wide lens | No |
1080P video recording capability | 1080p@30fps |
Flash | Ring-LED |
HDR support | No |
Camera features | panorama |
SELFIE CAMERA
Megapixel | 5MP |
Wide lens | 5 MP, f/2.2 |
Flash | No |
1080P video recording capability | Yes |
Camera features | N/A |
HDR support | No |
PHONE STORAGE
RAM | 6GB |
ROM | 128GB |
Memory card | microSDXC |
Dedicated slot | Yes |
BATTERY
Cell capacity | 5500 mAh |
Battery type | Li-Ion |
Placement | Non-removable |
Wireless charging | N/A |
Reverse charging | Reverse wired |
Fast charge | 15W wired |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi feature | dual-band |
Bluetooth version | 5.2 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes, with stereo speakers |
Headphone audio jack | Yes |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, proximity, and compass |
NFC | No |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.