vivo V40e
- Screen: 6.77 inches, AMOLED
- Camera: 50MP + 8MP
- SoC: Mediatek Dimensity 7300 (4 nm)
- Battery: Li-Ion 5500 mAh, non-removable
- OS: Android 14
Vivo V40e Price in India
The Vivo V40e price in India starts at ₹25,998 for the 8GB RAM and 128GB storage variant in Mint Green color. You can also get it in Royal Bronze color for ₹26,190. If you need more storage, the 8GB RAM and 256GB storage variant costs ₹28,380 for the Mint Green version and ₹28,780 for the Royal Bronze version.
Price Variants:
- 8GB RAM + 128GB storage: ₹25,998 (Mint Green) and ₹26,190 (Royal Bronze)
- 8GB RAM + 256GB storage: ₹28,380 (Mint Green) and ₹28,780 (Royal Bronze)
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | vivo V40e |
Announced | 2024, September 25 |
Released date | 2024, October 02 |
Launch price | $200 |
Category | Budget |
Status | Available |
PHYSICAL SPECS
Colour | Royal Bronze, and Mint Green |
Weight | 183 g (6.46 oz) |
Thickness | 7.5mm |
Dimensions (mm) | 163.7 x 75 x 7.5 mm |
Dimensions (in) | 6.44 x 2.95 x 0.30 |
Rear material | Plastic |
Frame material | Plastic |
Fingerprint scanner | Yes, under display, optical |
Folded dimension | No |
Unfolded dimesion | No |
Waterproof | IP64, dust and water resistant |
PHONE DISPLAY
Screen type | AMOLED |
Screen size | 6.77 inches, 110.9 cm2 |
Refresh rate | 120Hz |
Resolution | 1080 x 2392 pixels |
Screen-to-body-ratio | ~90.3% screen-to-body ratio |
Touch sampling rate | Yes |
Pixel per inch | (~388 ppi density) |
Cover display | No |
HDR support | Yes, HDR10+ |
Display features | 1B colors, HDR10+ |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE, 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 850 / 900 / 2100 |
4G network | 1, 3, 5, 8, 28, 38, 40, 41 |
5G support | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
PHONE PERFORMANCE
OS | Android 14, Funtouch 14 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
REAR CAMERA
Megapixel | 2 ( 50MP + 8MP) |
Wide lens | 50 MP, f/2.0, 1/1.95", 0.8µm, PDAF, OIS |
Ultra wide lens | 8 MP, f/2.2, 116˚ |
1080P video recording capability | 1080p, gyro-EIS, OIS |
4K video recording capability | 4K |
Flash | Ring-LED |
HDR support | Yes |
Camera features | panorama |
SELFIE CAMERA
Megapixel | 50MP |
Wide lens | 50 MP, f/2.0, 1/2.76", 0.64µm, AF |
Flash | No |
1080P video recording capability | 1080p@30fps |
Camera features | N/A |
HDR support | No |
PHONE STORAGE
RAM | 8GB |
ROM | 128GB / 256GB |
Memory card | No |
Dedicated slot | No |
BATTERY
Cell capacity | 5500 mAh |
Battery type | Li-Ion |
Placement | Non-removable |
Wireless charging | N/A |
Reverse charging | Reverse wired |
Fast charge | 80W wired |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi feature | dual-band |
Bluetooth version | 5.4 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB version | 2.0 |
USB features | OTG |
SOUND
Speaker | Yes, with stereo speakers |
Headphone audio jack | No |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, and compass |
NFC | No |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.