Intel Core Ultra 7 155H vs NVIDIA Tesla P100 SXM2
Price | $503.00 $249.00 |
Our Rating | |
Brand | Intel NVIDIA |
Category | CPU Benchmarks GPU Benchmarks |
BASIC CPU INFO
Foundry | Intel |
Generation | Ultra 7 (Meteor Lake) |
Socket | Intel BGA 2049 |
Package | FC-BGA |
Status | Available |
Process size | 7 nm |
Die size | N/A |
tMax | 110°C |
CPU PERFORMANCES
Base clock | 100 MHz |
Turbo clock | up to 4.8 GHz |
Frequency | 3.8 GHz |
E-Core frequnecy | 1800 MHz up to 3.8 GHz |
PROCESSOR FEATURES
Market | Mobile |
Part# | SRMZ1 |
Multiplier | 38.0x |
CHIP ARCHITECTURE
Codename | Meteor Lake |
Memory support | DDR5 is motherboard based. |
DDR6 speed | 5600 MT/s |
ECC memory | No |
Secondary PCle | Gen 4, 3x4 Lanes |
PCl - express | Gen 5, 8 Lanes (CPU only) |
Memory bus | Dual-channel |
SYSTEM CONFIGURATION
Integrated graphics | Arc Xe-LPG 128EU |
Hybrid cores | P-Cores: 6 E-Cores: 10 |
# of cores | 16 |
# of threads | 22 |
SMP #CPUs | 1 |
CACHE HIERARCHY
Cache L0 | N/A |
Cache L1 | 112 KB (per core) |
Cache L2 | 2 MB (per core) |
Cache L3 | 24 MB (shared) |
E - Core L0 | N/A |
E - Core L1 | 96 KB (per core) |
E - Core L2 | 2 MB (per module) |