Intel Xeon E5-2640 v3 vs AMD Radeon 780M
Price | $939.00 |
Our Rating | |
Brand | Intel AMD |
Category | CPU Benchmarks GPU Benchmarks |
BASIC CPU INFO
Foundry | Intel |
Generation | Xeon E5 (Haswell-EP) |
Socket | Intel Socket 2011-3 |
Package | FC-LGA12A |
Status | Not available |
Process size | 22 nm |
Die size | 356 mm² |
tMax | 74°C |
CPU PERFORMANCES
Base clock | 100 MHz |
Turbo clock | up to 3.4 GHz |
Frequency | 2.6 GHz |
PROCESSOR FEATURES
Market | Server/Workstation |
Part# | SR205 |
Multiplier | 26.0x |
Memory support | Yes |
CHIP ARCHITECTURE
Codename | Haswell-EP |
Memory support | DDR4 |
DDR4 speed | 1866 MT/s |
ECC memory | Yes |
Chipset | C612, X99 |
PCl - express | Gen 3, 40 Lanes (CPU only) |
Memory bus | Quad-channel |
SYSTEM CONFIGURATION
Integrated graphics | N/A |
Hybrid cores | N/A |
# of cores | 8 |
# of threads | 16 |
SMP #CPUs | 2 |
CACHE HIERARCHY
Cache L1 | 64 KB (per core) |
Cache L2 | 256 KB (per core) |
Cache L3 | 20 MB (shared) |