NVIDIA GeForce 7800 GTX vs Intel Xeon E5-2640 v3
Price | $599.00 $939.00 |
Our Rating | |
Brand | NVIDIA Intel |
Category | GPU Benchmarks CPU Benchmarks |
BASIC GPU INFO
GPU name | G70 |
Manufacturer | NVIDIA |
Released date | Jun 22nd, 2005 |
Launch price | $599 |
Foundry | TSMC |
Purpose | gaming |
GPU codename | GF-7800-GTX-A2 |
Generation | GeForce 7 PCIe (7800) |
Production | Available |
Successor | GeForce 8 |
Predecessor | GeForce 6 PCIe |
BOARD DESIGN
TDP | 86 W |
Slot width | Single-slot |
Length | 228 mm 9 inches |
Outputs | 2x DVI 1x S-Video |
PSU | 250 W |
Bus interface | PCIe 1.0 x16 |
GRAPHICS PROCESSING UNIT
Transistors | 302 million |
Process size | 110 nm |
Process type | N/A |
Die size | 333 mm² |
MCD Die density | N/A |
Chip package | FCBGA-1148 |
Density | 906.9K / mm² |
GPU MEMORY
Memory type | GDDR3 |
Memory size | 256 MB |
Memory bus | 256 bit |
Bandwidth | 38.40 GB/s |
Memory clock | 600 MHz 1200 Mbps |
GRAPHICS FEATURES (API)
Vulkan | N/A |
DirectX | 9.0c (9_3) |
OpenGL | 2.1 |
Shader model | 3.0 |
CONFIGURATION
GPU clock | 430 MHz |
ROPs | 16 |
Shading units | 8 |
TMUs | 24 |
Compute units | N/A |
GPU PERFORMANCE
Vertex rate | 860.0 MVertices/s |
Pixel rate | 6.880 GPixel/s |
Texture rate | 10.32 GTexel/s |
FP16 (half) | N/A |