Cat S53
- Screen: 6.5 inches, IPS LCD
- Camera: 48MP + 2MP
- SoC: Qualcomm SM4350 Snapdragon 480 5G (8 nm)
- Battery: Li-Po, 5500 mAh, non-removable
- OS: Android 11
Specifications
DEVICE BASIC INFO
Manufacturer | Cat |
Phone model | Cat S53 |
Announced | 2022, July 19 |
Released date | 2022, July 19 |
Launch price | $530 |
Category | Budget |
Status | Available |
PHYSICAL SPECS
Colour | Black |
Weight | 320 g (11.29 oz) |
Dimensions (mm) | 171 x 81 x 16 mm |
Dimensions (in) | 6.73 x 3.19 x 0.63 |
Rear material | Glass |
Frame material | Plastic |
Fingerprint scanner | Yes, (rear-mounted) |
PHONE DISPLAY
Screen type | IPS LCD |
Screen size | 6.5 inches, 102.0 cm2 (~73.6% screen-to-body ratio) |
Refresh rate | N/A |
Resolution | 720 x 1600 pixels |
Pixel per inch | 20:9 ratio (~270 ppi density) |
Cover display | No |
HDR support | No |
Display features | N/A |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
PHONE PERFORMANCE
OS | Android 11 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
REAR CAMERA
Megapixel | 2 ( 48MP + 2MP) |
Wide lens | 48 MP, f/1.8 |
Macro lens | 2 MP |
1080P video recording capability | 1080p@30fps |
Flash | LED |
HDR support | No |
SELFIE CAMERA
Megapixel | 16 MP |
Wide lens | 16 MP, f/2.0 |
Flash | No |
1080P video recording capability | 1080p@30fps |
PHONE STORAGE
RAM | 6MP |
ROM | 128MP |
Memory card | microSDXC |
Dedicated slot | No |
BATTERY
Cell capacity | 5500 mAh |
Battery type | Li-Po |
Placement | Non-removable |
Wireless charging | 18W |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi feature | dual-band |
Bluetooth version | 5.1 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB version | 3.0 |
USB features | OTG |
SOUND
Speaker | Yes |
Headphone audio jack | Yes |
OTHER FEATURES
Sensor | Accelerometer |
NFC | Yes |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.