vivo Y300 Plus
- Screen: AMOLED, 6.78 inches
- Camera: 50MP + 2MP
- SoC: Qualcomm SM6375 Snapdragon 695 5G (6 nm)
- Battery: Li-Po 5000 mAh, non-removable
- OS: Android 14
Specifications
DEVICE BASIC INFO
Manufacturer | Vivo |
Phone model | V2422 |
Announced | 2024, October 16 |
Released date | 2024, October 16 |
Launch price | $230 |
Category | Budget |
Status | Available |
PHYSICAL SPECS
Colour | Silk black, Silk green |
Weight | 172 g or 183 g (6.07 oz) |
Thickness | 7.5mm |
Dimensions (mm) | 164.4 x 74.9 x 7.5 mm |
Dimensions (in) | 6.47 x 2.95 x 0.30 in |
Rear material | plastic back or glass back |
Frame material | Plastic |
Fingerprint scanner | Yes, under display, optical |
Folded dimension | No |
Unfolded dimesion | No |
Waterproof | IP54, dust and splash resistant |
PHONE DISPLAY
Screen type | AMOLED |
Screen size | 6.78 inches, 111.0 cm2 |
Refresh rate | 120Hz |
Resolution | 1080 x 2400 pixels |
Screen-to-body-ratio | ~90.1% screen-to-body ratio |
Touch sampling rate | Yes |
Pixel per inch | 20:9 ratio (~388 ppi density) |
Cover display | No |
HDR support | No |
Display features | 1300 nits (peak) |
NETWORK
Number of SIM | Two |
Multi SIM mode | Dual stand-by |
Type of SIM card | Nano |
eSIM | No |
Network Speed | HSPA, LTE, 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 850 / 900 / 2100 |
4G network | 1, 3, 5, 8, 28, 38, 40, 41 |
5G support | 1, 3, 5, 8, 28, 77, 78 SA/NSA |
PHONE PERFORMANCE
OS | Android 14, Funtouch 14 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
REAR CAMERA
Megapixel | 2 ( 50MP + 2MP) |
Wide lens | 50 MP, f/1.8, (wide), PDAF |
Macro lens | 2 MP, f/2.4, (depth) |
1080P video recording capability | 1080p@30fps |
Flash | LED |
HDR support | Yes |
Camera features | panorama |
SELFIE CAMERA
Megapixel | 32 MP |
Auto focus | N/A |
Wide lens | 32 MP, f/2.5, (wide) |
1080P video recording capability | 1080p@30fps |
PHONE STORAGE
RAM | 8MP |
ROM | 128MP |
Memory card | No |
Dedicated slot | No |
BATTERY
Cell capacity | 5000 mAh |
Battery type | Li-Po |
Placement | Non-removable |
Wireless charging | N/A |
Reverse charging | Reverse wired |
Fast charge | 44W wired |
CONNECTIVITY
Wi-Fi version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi feature | dual-band |
Bluetooth version | 5.1 |
Bluetooth features | A2DP, LE |
USB port | Type-C |
USB features | OTG |
SOUND
Speaker | Yes |
Headphone audio jack | No |
FM radio dolby | No |
OTHER FEATURES
Sensor | Accelerometer, gyro, proximity, and compass |
NFC | No |
Infrared port | No |
Share your thoughts
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.